What is your ethnicity?

1	No answer.
2	No answer.
3	No answer.
4	No answer.
5	No answer.
6	No answer.
7	No answer.
8	No answer.
9	Euro descendent.
10	European-descent.
11	White.
12	Asian.
13	Caucasian.
14	Anglo.
15	White non hispanic...
16	Caucasian.
17	Dutch/ Irish.
18	Russian.
19	White.
20	The same as Elvis.
21	White.
22	Caucasian.
23	White.
24	Caucasian.
25	White.
26	Caucasian.
27	White.
28	Caucasian.
29	White.
30	Irish American.
31	White.
32	W.A.S. (White Anglo-Saxon)
33	White.
34	Part Russian, part unknown (as an SF fan, even 
	*species* is unimportant to me)
35	White.
36	Male.
37	White
38	No answer.
39	White
40	caucasion
41	No answer.
42	No answer.
 
return to Index of Questions return to Go to next question return to Index of Message Archives